Municipal Court Fines
Posting of Municipal court charges and fines associated with them
File last updated March 2011
| Ability Impaired | $365.00 | |
| All Moving Vioaltions not Listed Below - (WINDOW TINT) | $75.00 | |
| Careless Driving | $94.00 | |
| Disobeying Traffic Control Device/Officer (RR & RSS) | $167.00 | |
| Dislaying Driver's License of Another | $131.00 | |
| Drag Racing, Laying Drags, Speed Contest, Reckless Driving | $276.00 | |
| Driving Under the Influence | 1ST Offense | |
| 9-18 grams | $655.00 | |
| 19-25 grams | $851.00 | |
| 26+ grams | $1000.00 | |
| 2ND Offense | ||
| 9-18 grams | $1,000.00 | |
| 19-25 grams | $1,000.00 | |
| 26+ grams | $1,000.00 | |
| 3RD Offense | ||
| 9-18 grams | $1,953.00 | |
| 19-25 grams | $2,134.00 | |
| 26+ | $2,316.00 | |
| Endangering a Child by DUI | 1st Offense | $728.00 |
| 2nd Offense | $1,090.00 | |
| 3rd Offense FELONY | ||
| Driving - Permitting Unlicensed Person to Drive | $ 184.00 | |
| Driving w/Expired License | $94.00 | |
| Driving w/Incorrect License | $94.00 | |
| Driving w/o License on Person | $15.00 | |
| Driving w/no License (Effective July 1, 2008) | $500.00 | |
| Driving w/o Liability Insurance (Owner) | $ 547.00 | |
| Driving w/o Liability Insurance (Other Than Owner) | $ 75.00 | |
| Driving w/Suspended/Revoked License | 1st Offense | $ 1,000.00 |
| 2nd Offense | $ 2,076.00 | |
| Suspended Registration | $365.00 | |
| Expired Tag/Decal | $ 112.00 | |
| Failure to Affix Re-validation Decal (New 7/1/93) | $ 48.00 | |
| Failure to Report Collision | $ 112.00 | |
| Failure to Stop and Identify | $ 184.00 | |
| Giving False Information | $ 184.00 | |
| Illegal Height or Defective Equipment | $ 58.00 | |
| Improper Parking | $ 22.00 | |
| Improper Parking - Handicapped Zone 40-6-225 | $ 184.00 | |
| Improper Passing Hill or Curve | $ 75.00 | |
| Improper Tag/No tag | $ 365.00 | |
| Improper Use of Dealer's Tag | $ 112.00 | |
| Leaving Scene of Accident | 1st Offense | $ 547.00 |
| 2nd Offense | $ 1,000.00 | |
| Loud Music from Auto | 1st Offense | $ 184.00 |
| 2nd Offense | $ 365.00 | |
| 3rd Offense | $ 547.00 | |
| Moving Violation Resulting in Accident | $ 94.00 | |
| Childl Restraints-6 years and under | $ 50.00 | |
| No Seatbelt- 7 Years-17 Years | $ 25.00 | |
| No Seatbelt-18 Years and Over | $ 15.00 | |
| Open Container | 1st Offense | $ 127.00 |
| After 1st Offense | $ 190.00 | |
| Off Truck Route | $ 75.00 | |
| Speeding (35 MPH) 5 to 10 MPH | $ 50.00 | |
| 11 to 15 MPH | $ 100.00 | |
| 16 to 25 MPH | $ 150.00 | |
| 26 to 35 MPH | $ 200.00 | |
| 36 & Over | $ 300.00 | |
| Speeding - S Z (25) & Res(30) 5 to 10 MPH | $ 100.00 | |
| 11 to 15 MPH | $ 150.00 | |
| 16 to 25 MPH | $ 200.00 | |
| 26 & over | $ 300.00 | |
| Unlawful Passing of School Bus | $ 84.00 | |
| Attempting to Elude | $ 728.00 | |
| Unsecured Load in Vehicle - Littering (40-6-254)* | $ 250.00 | |
| Littering | $ 547.00 | |
| Gas Drive off | $ 145.00 | |
| Failure to Appear Charge/ Late Fee | $ 145.00 | |
| Attempt to Purchase or Possess Alcohol - Under 21 | $ 139.00 | |
| Skateboarding | $ 58.00 | |
| Shoplifting | 1st Offense | $ 547.00 |
| 2nd Offense | $ 1,093.00 | |
| 3rd Offense | $ 1,450.00 | |
| Section 11-5 Criminal Trespass | 1st Offense | $363.00 |
| 2nd Offense | $725.00 | |
| 3rd Offense | $1,000.00 | |
| 11.4 Consumption of Alcohol on City Property | $184.00 | |
| 11.7 Damaging or Defacing Public or Private Property | $365.00 | |
| 11.10 Discharging Firearms/Air Rifles | $276.00 | |
| 11.11 Loud or Unnecessary Noise Prohibited | $184.00 | |
| 11.13 (a) Criminal Trespass by Motor Vehicle (Cruising) | $184.00 | |
| 11.13 (b) Unlawful Parking in City Parks & Cemeteries | $184.00 | |
| 11.14 Distribution of Printed Matter (Handbills)* | $184.00 | |
| 11.15 (a) Disorderly Conduct by: | ||
| (1) Violent or Tumultuous Behavior (Creating a Dist.) | $725.00 | |
| (2) Endangering Public or Private Property (Inciting Riot) | $725.00 | |
| (3) Endangering Lawful Pursuits of Another (Interfering w/ Officer | $725.00 | |
| (4) Causing, Provoking or Engaging in Fight, Endangering Life/Limb of Another (Cutting/Striking Another) |
$1,000.00 | |
| (6) Jostles or Roughly Crowding/Pushing Another in Public Places (Pushes Another) |
$725.00 | |
| (7) Collecting in Bodies or Crowds for Unlawful Purposes (Unlawful Assembly) |
$725.00 | |
| (8) Assembling or Congregating for Purposes of Gaming (Gambling) |
$725.00 | |
| (9) Frequenting any Public Places to Gain Money by Trick/ Fraud (Flim Flam) |
$1,000.00 | |
| (10) Assembling w/Another for Purpose of Tricking/Defrauding Another (Flim Flam) |
$1,000.00 | |
| (11) Uttering in the Presence of Another any Lewd/Obscene Words (Public Profanity) |
$725.00 | |
| (12) Frequenting any Place where Gaming or Illegal Sale or Possession of Alcohol/Drugs is Practiced |
$725.00 | |
| (13) Acting in a Dangerous Manner Toward Another (Threats/Harassment) |
$725.00 | |
| (15) Assembling w/Others for Purpose of Doing Bodily Harm to Another (Unlawful Assembly - Gang Activity) |
$1,000.00 | |
| (16) Interfering w/Another's Pursuit of Lawful Occupation by Acts of Violence (Resisting Arrest) |
$725.00 | |
| (17) Congregates w/Others to Disrupt Flow of Vehicular/Pedestrian Traffic & Refuses to Move When Told by Police (Impeding Traffic) |
$725.00 | |
| (19) Damages/Befouls the Property of Another so as to Create a Hazardous, Unhealthy or Offensive Condition (Illegal Dumping) |
$1,000.00 | |
| 20) Enters the Premises of any Business Not Licensed to Sell Alcohol w/any Package of Alcohol Beverage w/the Intent to Consume the Beverage (Brown Bagging) Sell Alcohol w/any Package of Alcohol Beverage w/the Intent to Consume the Beverage (Brown Bagging) |
$725.00 | |
| 18-Nov Littering* | $547.00 | |
| 3.47 (d) False ID w/Intent to Purchase Alcohol - under 21 | $547.00 | |
| 3.47 (a)Furnishing / Selling of Alcohol to Under 21 | $547.00 | |
| 3.47 (c) Attempt to Purchase or Possess Alcohol - Under 21 | $139.00 | |
| Possession of Marijuana | 1st Offense | $547.00 |
| 2nd Offense | $1,000.00 | |
| 3.161 Possession of Non-Tax Paid Alcohol Bev. Per Case Beer or 1/5 Liquor |
$1,000.00 | |
| Transportation of Above | $1,000.00 | |
| 11.4 Public Drunkenness | $127.00 | |
| 1.16 Solicting or Peddling at Private Residence w/o Invitation | $184.00 | |
| 3.47 (b) Underage Consumption | 1st Offense | $184.00 |
| 2nd Offense | $365.00 | |
| 3rd Offense | $547.00 | |
| 3.21 Violation of City Alcohol Beverage Beer/Wine (License) | $1,000.00 | |
| 4.27 (b) Dogs at Large | 1st Offense | $94.00 |
| 2nd Offense | $184.00 | |
| 4.27 (a)(2)No Vaccination | $94.00 | |
| 4.26 (2) Vicious Dog | $276.00 | |
| 3.111 No ID to Sell - Alcohol Disp. Permit & Beer Permit | $184.00 | |
| 12.71 Burning w/o Permit | $184.00 | |
| All Misc. Offenses Not Listed Above | $94.00 | |
| UNDERAGE CONSUMPTION/DRINKING MANDATORY COURT APPEARANCE |

