Part I Offenses
2008 |
2009 |
2010 |
||||||||||
| BURGLARY | 271 | 260 | 239 | |||||||||
| ROBBERY | 31 | 29 | 29 | |||||||||
| LARCENY | 719 | 717 | 644 | |||||||||
| VEHICLE | 46 | 36 | 59 | |||||||||
| AGGRAVATED ASSAULT | 25 | 25 | 30 | |||||||||
| RAPE | 2 | 5 | 1 | |||||||||
| HOMICIDE | 0 | 0 | 3 | |||||||||
ACCIDENTS |
||||||||||||
INJURIES/FATALITIES |
2008 |
2009 |
2010 |
|||||||||
| INJURIES | 285 | 219 | 230 | |||||||||
| FATALITIES | 1 | 0 | 0 | |||||||||

