Municipal Court Fines
Posting of Municipal court charges and fines associated with them
File last updated 08/01/09
| Ability Impaired | $252.00 | |
| All moving vioaltions not listed below- (WINDOW TINT) | $52.00 | |
| Careless Driving | $65.00 | |
| Disobeying Traffic Control Device/Officer (RR & RSS | $115.00 | |
| Displaying D/L of Another | $90.00 | |
| Drag Racing, Laying Drags, Speed Contest, Reckless Driving | $190.00 | |
| Driving Under the Influence | 1ST Offense | |
| 9-18 grams | $452.00 | |
| 19-25 grams | $587.00 | |
| 26+ grams | $847.00 | |
| 2ND Offense | ||
| 9-18 grams | $847.00 | |
| 19-25 grams | $ 972.00 | |
| 26+ grams | $1,097.00 | |
| 3RD Offense | ||
| 9-18 grams | $1,347.00 | |
| 19-25 grams | $1,472.00 | |
| 26+ | $1,597.00 | |
| Endangering a Child by DUI | 1st Offense | $502.00 |
| 2nd Offense | $752.00 | |
| 3rd Offense FELONY | ||
| Driving - Permitting unlicensed person to drive | $ 127.00 | |
| Driving w/Expired License | $65.00 | |
| Driving w/incorrect license | $65.00 | |
| Driving w/o license on person | $15.00 | |
| Driving w/no license (effective July 1st, 2008) | $500.00 | |
| Driving w/o liability insurance (owner) | $ 377.00 | |
| Driving w/o liability insurance (other than owner) | $ 52.00 | |
| Driving w/suspended/revoked license | 1st Offense | $ 742.00 |
| 2nd Offense | $ 1,432.00 | |
| Expired Tag/Decal | $ 77.00 | |
| Failure to affix re-validation decal (New 7/1/93) | $ 33.00 | |
| Failure to report collision | $ 77.00 | |
| Failure to stop and identify | $ 127.00 | |
| Giving false information | $ 127.00 | |
| Illegal Height or Defective Equipment | $ 40.00 | |
| Improper Parking | $ 15.00 | |
| Improper Parking - Handicapped Zone 40-6-225 | $ 127.00 | |
| Improper Passing Hill or Curve | $ 52.00 | |
| Improper Tag/No tag | $ 252.00 | |
| Improper Use of Dealer's Tag | $ 77.00 | |
| Leaving Scene of Accident | 1st Offense | $ 377.00 |
| 2nd Offense | $ 742.00 | |
| Loud Music from Auto | 1st offense | $ 127.00 |
| 2nd offense | $ 252.00 | |
| 3rd offense | $ 377.00 | |
| Moving Violation Resulting in Accident | $ 65.00 | |
| Childl Restraints-6 years and under | $ 50.00 | |
| No Seatbelt- 7 years-17 years | $ 25.00 | |
| No Seatbelt-18 years and over | $ 15.00 | |
| Open Container | 1st Offense | $ 127.00 |
| 2nd & so forth | $ 190.00 | |
| Off Truck Route | $ 52.00 | |
| Speeding (35 MPH) 5 to 10 MPH | $ 33.00 | |
| 11 to 15 MPH | $ 46.00 | |
| 16 to 25 MPH | $ 58.00 | |
| 26 to 35 MPH | $ 102.00 | |
| 36 & Over | $ 190.00 | |
| Speeding - S Z (25) & Res(30) 5 to 10 MPH | $ 46.00 | |
| 11 to 15 MPH | $ 58.00 | |
| 16 to 25 MPH | $ 71.00 | |
| 26 & over | $ 115.00 | |
| Unlawful Passing of School Bus | $ 58.00 | |
| Attempting to Elude | $ 502.00 | |
| Unsecured Load in Vehicle - Littering (40-6-254)* | $ 127.00 | |
| Littering | $ 377.00 | |
| Gas Drive off | $ 100.00 | |
| Failure to appear charge/ Late Fee | $ 100.00 | |
| Attempt to purchase or possess alcohol-under 21 | $ 96.00 | |
| Skateboarding | $ 40.00 | |
| Shoplifting | 1st Offense | $ 377.00 |
| 2nd Offense | $ 754.00 | |
| 3rd Offense | $ 1,000.00 | |
| Section 11-5 Criminal Trespass | 1st offense | $250.00 |
| 2nd offense | $500.00 | |
| 3rd offense | $750.00 | |
| 11.4 Consumption of alcohol on city property | $127.00 | |
| 11.7 Damaging or defacing public or private property | $252.00 | |
| 11.10 Discharging firearms/air rifles | $190.00 | |
| 11.11 Loud or unnecessary noise prohibited | $127.00 | |
| 11.13 (a) Criminal trespass by motor vehicle (cruising) | $127.00 | |
| 11.13 (b) Unlawful parking in city parks & cemeteries | $127.00 | |
| 11.14 Distribution of Printed matter (handbills)* | $127.00 | |
| 11.15 (a) Disorderly Conduct by: | ||
| (1) Violent or tumultuous behavior (creating a dist.) | $500.00 | |
| (2) Endangering public or private property (inciting riot) | $500.00 | |
| (3) Endangering lawful pursuits of another (interfering w/ officer | $500.00 | |
| (4) Causing, provoking or engaging in fight, endangering life/limb of another (cutting/striking another) |
$742.00 | |
| (6) Jostles or roughly crowding/pushing another in public places (pushes another) |
$500.00 | |
| (7) Collecting in bodies or crowds for unlawful purposes (unlawful assembly) |
$500.00 | |
| (8) Assembling or congregating for purposes of gaming (gambling) |
$500.00 | |
| (9) Frequenting any public places to gain money by trick/ fraud (flim flam) |
$742.00 | |
| (10) Assembling w/another for purpose of tricking/defrauding another (flim flam) |
$712.00 | |
| (11) Uttering in the presence of another any lewd/obscene words (public profanity) |
$500.00 | |
| (12) Frequenting any place where gaming or illegal sale or possession of alcohol/drugs is practiced |
$500.00 | |
| (13) Acting in a dangerous manner toward another (threats/harassment) |
$500.00 | |
| (15) Assembling w/others for purpose of doing bodily to another (unlawful assembly - gang activity) |
$742.00 | |
| (16) Interfering w/another's pursuit of lawful occupation by acts of violence (resisting arrest) |
$500.00 | |
| (17) Congregates w/others to disrupt flow of vehicular/pedestrian traffic & refuses to move when told by police (impeding traffic) |
$500.00 | |
| (19) Damages/befouls the property of another so as to create a hazardous, unhealthy or offensive condition (illegal dumping) |
$742.00 | |
| 20) Enters the premises of any business not licensed to sell alcohol w/any package of alcohol beverage w/the intent to consume the beverage (brown bagging) sell alcohol w/any package of alcohol beverage w/the intent to consume the beverage (brown bagging) |
$500.00 | |
| 18-Nov Littering* | $ 377.00 | |
| 3.47 (d) False ID w/intent to purchase alcohol - under 21 | $377.00 | |
| 3.47 (a)Furnishing / Selling of alcohol to under 21 | $377.00 | |
| 3.47 (c) Attempt to purchase or possess alcohol - under 21 | $96.00 | |
| Possession of Marijuana | 1st offense | $377.00 |
| 2nd offense | $742.00 | |
| 3.161 Possession of non-tax paid alcohol bev. per case beer or 1/5 liquor |
$915.00 | |
| Transportation of above | $915.00 | |
| 11.4 Public Drunkenness | $52.00 | |
| 1.16 Solicting or peddling at private residence w/o invitation | $127.00 | |
| 3.47 (b) Underage consumption | 1st offense | $127.00 |
| 2nd offense | $252.00 | |
| 3rd offense | $377.00 | |
| 3.21 Violation of City Alcohol Beverage Beer/Wine (License) | $915.00 | |
| 4.27 (b) Dogs at large | 1st offense | $65.00 |
| 2nd offense | $127.00 | |
| 4.27 (a)(2)No vaccination | $65.00 | |
| 4.26 (2) Vicious Dog | $190.00 | |
| 3.111 No ID to sell - alcohol disp. permit & beer permit | $127.00 | |
| 12.71 Burning w/o permit | $127.00 | |
| All Misc. Offenses not listed above | $65.00 | |
| UNDERAGE CONSUMPTION/DRINKING MANDATORY COURT APPEARANCE |

Utilities | 111 Victoria Place | P.O. Box 1397 | Thomasville, GA 31799 | P (229) 227-7001